See exactly how VERVE Pulse compares to Mindbody, Glofox, Hapana, GymMaster, and PushPress — feature by feature, dollar by dollar.
The features that make Pulse fundamentally different from legacy gym software.
Churn prediction, content generation, dynamic pricing, and a business coach — all included. Others charge extra or don't offer them at all.
Utilisation analytics, maintenance scheduling, warranty alerts, replacement forecasting. No other platform offers this. Period.
Members, billing with BECS direct debit, scheduling, marketing, retention, equipment and reporting: one platform across three plans (Core $199, Grow $349, Pro $549 +GST). Others make you buy add-ons or integrate third-party tools just to reach the basics.
Scroll right on mobile to see all platforms.
| Feature |
VERVE Pulse
|
Mindbody
|
ABC Glofox
|
Hapana
|
GymMaster
|
PushPress
|
|---|---|---|---|---|---|---|
| Pricing | ||||||
| Starting price | From $199/mo +GST | $139/mo | Custom | Not published | From A$119/mo | $139/mo |
| Per-member fees | None | Yes | Yes | Per location + usage fees | Member caps (100 to 1,300) | Yes (Core) |
| No lock-in contract | ✓ | ✗ | ✗ | Not published | ✓ | ✓ |
| Free trial | 30 days | ✗ | Demo only | Demo only | Yes, no card | 14 days |
| Member Management | ||||||
| Member directory & CRM | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Check-in (QR, fob, app) | ✓ | ✓ | ✓ | Add-onDoor access sold separately | ✓Bluetooth door access, hardware extra | ✓ |
| Digital waivers | ✓ | ✓ | ✓ | — | — | Add-on |
| Progress & wellness tracking | ✓ | Limited | Limited | — | — | ✗ |
| Self-service member portal | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Retention AI & Retention Automation | ||||||
| Churn prediction | ✓ Grow and Pro plans | ✗ | ✗ | Pro tier only | ✗ | ✗ |
| Automated win-back sequences | ✓ Grow and Pro plans | Basic | Basic | Pro tier only | ✗ | ✗ |
| Business coach | ✓ | ✗ | ✗ | Pro tier only | ✗ | ✗ |
| Dynamic pricing recommendations | ✓ | ✗ | ✗ | Pro tier only | ✗ | ✗ |
| Revenue forecasting | ✓ | Basic | ✗ | Pro tier only | ✗ | ✗ |
| Grand opening playbook | ✓ Grow and Pro plans | ✗ | ✗ | ✗ | ✗ | ✗ |
| Scheduling & Booking | ||||||
| Class timetable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| PT / appointment booking | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Waitlist management | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Event management | ✓ | ✓ | ✗ | — | — | ✗ |
| Marketing | ||||||
| Email campaigns | ✓ | ✓ | ✓ | ✓ | ✓ | Add-on |
| SMS marketing | ✓ 500/mo included, packs $29 | Add-on | ✓ | ✓ | Pay-per-message | Add-on |
| Content generator (ads, posts) | ✓ Grow and Pro plans | ✗ | ✗ | ✗ | ✗ | ✗ |
| Social media content calendar | ✓ Grow and Pro plans | ✗ | ✗ | ✗ | ✗ | ✗ |
| Landing pages & lead capture | ✓ Grow and Pro plans | ✓ | ✗ | — | — | Add-on |
| Competitor radar | ✓ Grow and Pro plans | ✗ | ✗ | ✗ | ✗ | ✗ |
| Billing & Payments | ||||||
| Membership billing | ✓ | ✓ | ✓ | ✓Processing fees apply | ✓ | ✓ |
| POS / retail sales | ✓ | ✓ | Limited | — | ✓ | ✓ |
| Automated payment recovery | ✓ | Manual | Manual | — | — | Manual |
| Gift cards | ✓ Grow and Pro plans | ✓ | ✗ | — | — | ✗ |
| Xero accounting sync | ✓ Pro plan | Varies | Varies | — | — | Varies |
| Equipment & Operations | ||||||
| Equipment fleet tracking | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Utilisation analytics | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Maintenance scheduling | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Warranty tracking | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Replacement forecasting | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Staff management & payroll | ✓ | Basic | Basic | — | — | Basic |
| Reporting & Analytics | ||||||
| Financial reports (P&L) | ✓ | ✓ | ✓ | — | ✓Via Report & Till | ✓ |
| Custom report builder | ✓ Pro plan | ✓ | ✗ | — | ✓Report & Till custom reports | ✗ |
| Weekly insight reports | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Multi-site management | Add-on ($99/location) | ✓ | ✓ | ✓Per-location tiers, franchise-focused | — | ✗ |
| Platform & Support | ||||||
| Branded mobile app | ✓ Member app included; white-label add-on coming | ✓ | ✓ | ✓ | ✓ | ✓ |
| API access | ✓ Pro plan | ✓ | ✓ | — | Card reader & reporting APIs | ✓ |
| Data migration done for you | ✓ free on annual billing | ✓ | ✓ | Not published | — | ✓ |
| Australian-based support | ✓ | ✗ | ✗ | — | ✓AU & NZ support agents | ✗ |
Pulse plans: Core $199/mo, Grow $349/mo, Pro $549/mo (+GST). "Grow and Pro plans" or "Pro plan" marks features included from that plan up; everything unmarked is on every plan. Full details on the pricing page.
Competitor details from each vendor's public website and documentation, July 2026. "—" means not publicly documented.
Total features covered out of the categories above.
Hapana and GymMaster scores only count features their own published materials confirm. Neither vendor publishes a full feature-by-feature breakdown, so their true coverage of items marked "—" in the table above is unconfirmed, not necessarily absent.
Deep-dive into pricing, features, AI capabilities, and support for each platform vs VERVE Pulse.
The market leader. Full feature and pricing breakdown.
Boutique-focused. How it compares on AI and equipment.
Budget-friendly option. What you get (and miss).
Boutique & franchise specialist. Demo-gated pricing vs published plans.
Door access headline. How it compares on AI and member caps.
Free tier available. One platform vs separate modules.
Marketplace spend model vs a flat monthly subscription.
Enterprise and franchise-leaning. Custom pricing vs transparent AUD plans.
Fleet overview, utilisation, maintenance, warranty alerts, replacement forecasting.
Spots at-risk members before they cancel and triggers personalised interventions.
Generates ads, social posts, email campaigns, and landing pages in your brand voice.
Full P&L, BAS compliance, tax reporting. No need for a separate accounting tool.
Strategic guidance, pricing advice, and data-driven recommendations for growth.
6-week step-by-step launch guide for new gyms, with automated milestones.
Generate a professional gym website from a questionnaire. SEO-optimised out of the box.
Real humans on the Gold Coast, Queensland. Support from the team that actually builds Pulse, not an offshore call centre.